our products
< Back to Listing
R216
PREMIUM HEAVY DUTY HIGHWAY
Designed as ideal tire for highway and rough asphalt surfaces offering extra-long tire life, outstanding resistance to irregular wears, superb maneuverability and superior resistance to rib tearing.
Tire Size Load Range/Ply Rating Rim Size (Inches) Inflated Dimensions Tread Depth
Section Overall
(mm) (Inches) (mm) (Inches) (mm) (Inch/32)
8R19.5 F/12 6 203 8.1 859 33.8 13 16.4
215/75R17.5 H/16 6 212 8.3 767 30.2 13 16.4
225/70R19.5 F/12 6.75 226 8.9 811 31.9 13 16.4
225/70R22.5 H/16 7.5 255 10 930 36.6 14 17.6
11R22.5 H/16 8.25 279 11 1050 41.3 15 18.9
11R24.5 H/16 8.25 279 11 1104 43.5 15 18.9
235/75R17.5 H/16 6.75 235 9.3 796.8 31.4 13 16.4
245/70R19.5 H/16 7.5 245 9.6 838.2 33.0 13 16.4
265/70R19.5 H/16 7.5 265 10.4 866.1 34.1 13 16.4
12R22.5 H/16 9 300 11.8 1104 43.5 16.5 20.8
275/70R22.5 H/16 8.25 276 10.9 974 38.3 15 18.9
285/75R24.5 H/16 8.25 283 11.1 1050 41.3 15 18.9
295/75R22.5 H/16 9 298 11.7 1014 39.9 15 18.9
315/80R22.5 H/18 9 312 12.3 1080 42.5 16.5 21
315/80R22.5 H/20 9 312 12.3 1080 42.5 16.5 21
Suitable for